![]() | AMR Plus Actinum DB SCL |
![]() | GHOST light 23A 31.8 mm |
![]() | FOX Forx Talas Air CTD 2-Position 150/120 mm Tapered 15 QR |
![]() | FSA RC Tapered |
![]() | GHOST Low Rizer light 740 mm 31.8 mm |
![]() | X-Fusion Hilo 31.6 mm Travel 100 mm |
![]() | Selle Royal Seta |
![]() | Shimano XT Plus 10-Speed |
![]() | Shimano SLX |
![]() | Shimano Deore SL |
![]() | Shimano 596 |
![]() | Shimano Pressfit BB |
![]() | Shimano FCM 552 42-32-24 |
![]() | Shimano 596 Disc 180 mm |
![]() | Schwalbe Nobby Nic 2.35 |
![]() | Schwalbe Nobby Nic 2.35 |
![]() | Alex XED 44 Disc |
![]() | DT Swiss 1.8 |
![]() | Shimano SLX |
![]() | SRAM PG-1030 11-36 |
![]() | X-Fusion O2 RCX 150 mm |
![]() | 150/120 mm |
![]() | 150 mm |
![]() | 40/44/48/52/56 cm |
![]() | 13.90 kg |


























Nessun commento:
Posta un commento